8879565333
Category: Equity: Sectoral-Technology |
Launch Date: 11-09-2023 |
Asset Class: Equity |
Benchmark: BSE Teck TRI |
Expense Ratio: 2.4% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 397.62 Cr As on (30-05-2025) |
Turn over: - |
Mr. Sandeep Tandon
The primary investment objective of the scheme is to seek to generate consistent returns by investing in equity and equity related instruments of technology-centric companies. However, there can be no assurance that the investment objective of the Scheme will be realized, as actual market movements may be at variance with anticipated trends.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Quant Teck Fund - Growth Option - Regular Plan | - | - | - | - | - | - |
Equity: Sectoral-Technology | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Quant Teck Fund - Growth Option - Regular Plan | 11-09-2023 | -1.98 | 0.0 | 0.0 | 0.0 | 0.0 |
SBI Technology Opportunities Fund - Regular Plan - Growth | 01-01-2013 | 18.38 | 22.16 | 20.65 | 27.21 | 17.01 |
HDFC Technology Fund - Growth Option | 08-09-2023 | 18.37 | 0.0 | 0.0 | 0.0 | 0.0 |
ICICI Prudential Technology Fund - Growth | 03-03-2000 | 13.49 | 21.71 | 17.58 | 30.11 | 17.7 |
Kotak Technology Fund - Regular Plan - Growth Option | 04-03-2024 | 12.67 | 0.0 | 0.0 | 0.0 | 0.0 |
Tata Digital India Fund-Regular Plan-Growth | 05-12-2015 | 11.09 | 21.45 | 18.55 | 28.38 | 0.0 |
Aditya Birla Sun Life Digital India Fund - Growth - Regular Plan | 15-01-2000 | 8.63 | 17.55 | 17.52 | 26.91 | 17.77 |
Franklin India Technology Fund-Growth | 22-08-1998 | 7.31 | 26.38 | 24.06 | 24.9 | 16.41 |
Edelweiss Technology Fund - Regular Plan - Growth | 06-03-2024 | 6.81 | 0.0 | 0.0 | 0.0 | 0.0 |
Portfolio as on
Sector | Allocation (%) |
---|
Sector | Allocation (%) |
---|